Cyber Threat Intelligence
Real-time vulnerability monitoring from NIST NVD and CISA
Severe cyber threat conditions detected.
1230
Critical CVEs
Severity 4-5 from NVD
1230
Known Exploited
CISA KEV catalog
10/100
Cyber Score
100 = safe, 0 = severe
Latest Threats
2460 total indicators| CVE ID | Source | Severity | First Seen |
|---|---|---|---|
| Critical CVE Count | NVD | Critical (5) | 1m ago |
| CVE-1999-0426 | NVD | Critical (5) | 1m ago |
| CVE-1999-1324 | NVD | Critical (5) | 1m ago |
| CVE-2000-1218 | NVD | Critical (5) | 1m ago |
| CVE-2000-0944 | NVD | Critical (5) | 1m ago |
| CVE-2001-1339 | NVD | Critical (5) | 1m ago |
| CISA KEV Recent Additions | CISA | Critical (5) | 1m ago |
| CVE-2025-53521 | CISA | Critical (5) | 1m ago |
| CVE-2026-33634 | CISA | Critical (5) | 1m ago |
| CVE-2026-33017 | CISA | Critical (5) | 1m ago |
| CVE-2025-32432 | CISA | High (4) | 1m ago |
| CVE-2025-54068 | CISA | High (4) | 1m ago |
| Critical CVE Count | NVD | Critical (5) | 15m ago |
| CVE-1999-0426 | NVD | Critical (5) | 15m ago |
| CVE-1999-1324 | NVD | Critical (5) | 15m ago |
| CVE-2000-1218 | NVD | Critical (5) | 15m ago |
| CVE-2000-0944 | NVD | Critical (5) | 15m ago |
| CVE-2001-1339 | NVD | Critical (5) | 15m ago |
| CISA KEV Recent Additions | CISA | Critical (5) | 15m ago |
| CVE-2025-53521 | CISA | Critical (5) | 15m ago |
Report a Cyber Incident
Witnessed a cyber security incident? Submit a community report under the "Infrastructure" or "Other" category.
About This Data
NIST National Vulnerability Database
The NVD is the U.S. government repository of standards-based vulnerability management data. We track critical and high severity CVEs (Common Vulnerabilities and Exposures) to surface the most impactful cyber threats affecting software and infrastructure.
CISA Known Exploited Vulnerabilities
CISA maintains the Known Exploited Vulnerabilities (KEV) catalog, listing vulnerabilities that are actively being exploited in the wild. These represent the most immediate and actionable threats to organizations and individuals.
Data last updated: March 29, 2026 at 6:30 AM EDT